<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Hall &#187; Radio</title>
	<atom:link href="http://rickonair.com/category/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickonair.com</link>
	<description>Entertainment news, On-Air Recaps, &#38; More</description>
	<lastBuildDate>Mon, 14 May 2012 20:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekend22 Countdown!</title>
		<link>http://rickonair.com/2010/07/weekend22-countdown/</link>
		<comments>http://rickonair.com/2010/07/weekend22-countdown/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:21:13 +0000</pubDate>
		<dc:creator>Rick Hall</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Weekend22]]></category>

		<guid isPermaLink="false">http://www.rickonair.com/?p=269</guid>
		<description><![CDATA[Join me this weekend (7/17) and next weekend (7/24) as I fill-in as host on The Weekend22 Countdown!  For a list of radio stations where you can hear The Weekend22 Countdown, click here.]]></description>
			<content:encoded><![CDATA[<p>Join me this weekend (7/17) and next weekend (7/24) as I fill-in as host on <a href="http://www.weekend22.com/">The Weekend22 Countdown</a>!  For a list of radio stations where you can hear The Weekend22 Countdown, <a href="http://ampedradio.com/affiliates.cfm" target="_blank">click here</a>.</p>
<p style="text-align: center;"><a href="http://rickonair.com/blog/wp-content/uploads/2010/07/weekend22.jpg"><img class="size-full wp-image-270 aligncenter" title="weekend22" src="http://rickonair.com/blog/wp-content/uploads/2010/07/weekend22.jpg" alt="" width="416" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rickonair.com/2010/07/weekend22-countdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now On-Air with Air1 and Shine.FM</title>
		<link>http://rickonair.com/2010/07/on-air-with-air1-and-shinefm/</link>
		<comments>http://rickonair.com/2010/07/on-air-with-air1-and-shinefm/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:22:24 +0000</pubDate>
		<dc:creator>Rick Hall</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Air1]]></category>
		<category><![CDATA[Shine.fm]]></category>

		<guid isPermaLink="false">http://www.rickonair.com/?p=262</guid>
		<description><![CDATA[Air1 &#8211; Christian CHR (National) Shine.FM &#8211; Christian CHR (Chicago, IL) Add Rick to your radio station!  Ask me how I can help you fill-up your on-air lineup with voicetracks at an affordable price.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.air1.com/" target="_blank"><img class="size-full wp-image-264 alignnone" title="Air1logo" src="http://rickonair.com/blog/wp-content/uploads/2010/07/Air1logo1.jpg" alt="" width="150" height="79" /></a></p>
<p><a href="http://www.air1.com/"><strong>Air1 &#8211; Christian CHR (National)</strong></a></p>
<p><a href="http://www.shine.fm/"><img class="size-full wp-image-265 alignnone" title="shinelogo" src="http://rickonair.com/blog/wp-content/uploads/2010/07/shinelogo.jpg" alt="" width="150" height="74" /></a><br />
<a href="http://www.shine.fm/"><strong>Shine.FM &#8211; Christian CHR (Chicago, IL)</strong></a></p>
<p>Add Rick to your radio station!  <a href="mailto:rick@rickonair.com">Ask me</a> how I can help you fill-up your on-air lineup with voicetracks at an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickonair.com/2010/07/on-air-with-air1-and-shinefm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Chicago Marathon Street Closures</title>
		<link>http://rickonair.com/2009/10/list-of-chicago-marathon-street-closures/</link>
		<comments>http://rickonair.com/2009/10/list-of-chicago-marathon-street-closures/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:27:49 +0000</pubDate>
		<dc:creator>Rick Hall</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rick's Blog]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Out of the Darkness]]></category>
		<category><![CDATA[Street Closures]]></category>

		<guid isPermaLink="false">http://www.rickonair.com/?p=226</guid>
		<description><![CDATA[With the large amount of street closures south to 35th Street all the way north to Addison, the City of Chicago is set to make a killing by towing cars this weekend. Prepare yourself before you park:  Find complete details on street closures here. Weekend Happenings TODAY-  RICK HALL-oween is on!  Join me at 7-Eleven in Naperville (3075 Book Rd &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>With the large amount of street closures south to 35th Street all the way north to Addison, the City of Chicago is set to make a killing by towing cars this weekend.</p>
<p>Prepare yourself before you park:  <a href="http://www.chicagomarathon.com/CMS400Min/uploadedFiles/Chicago_Marathon/Get_Involved/09_CM_ROAD%20CLOSURES.pdf">Find complete details on street closures here.</a></p>
<h3>Weekend Happenings</h3>
<ul>
<li><strong>TODAY-</strong>  <span style="background-color: #ffcc00"><strong><span style="text-decoration: underline;">RICK HALL-oween</span></strong></span><span style="text-decoration: underline;"> </span>is on!  Join me at 7-Eleven in Naperville (3075 Book Rd &#8212; Near the corner of Book Rd. and 95th St.)  between 5p and 7p for your chance to win prizes from FRESH 105.9 and the Illinois Lottery.  Plus, be sure to pick up a Halloween  Millionaire Raffle ticket while you&#8217;re there!<br />
 </li>
<li><strong>SATURDAY-</strong>  Together, let&#8217;s take a stand against suicide!  It&#8217;s 100% preventable &#8212; and it starts with you!  Join me at Lincoln Park, Grove 2 between 8:30AM and 10:30AM.  It&#8217;s not too late to register for this benefit walk!  For more information, <a href="http://afsp.donordrive.com/index.cfm?fuseaction=donorDrive.eventDetails&amp;eventID=835&amp;destination=E">click here.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rickonair.com/2009/10/list-of-chicago-marathon-street-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Plaza, EnergyStar?</title>
		<link>http://rickonair.com/2009/08/prudential-plaza-energystar/</link>
		<comments>http://rickonair.com/2009/08/prudential-plaza-energystar/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:28:19 +0000</pubDate>
		<dc:creator>Rick Hall</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rick's Blog]]></category>

		<guid isPermaLink="false">http://www.rickonair.com/?p=138</guid>
		<description><![CDATA[When talking to listeners of FRESH 105.9, one of the most frequently asked questions that comes up is &#8220;Where is the radio station located?&#8221;   We sit on the 10th floor of posh tower 2 of Prudential Plaza, more commonly known as &#8220;2 Pru.&#8221; Last week, I noticed a sign in the building&#8217;s lobby, announcing that [...]]]></description>
			<content:encoded><![CDATA[<p>When talking to listeners of FRESH 105.9, one of the most frequently asked questions that comes up is &#8220;Where is the radio station located?&#8221;   We sit on the 10th floor of posh tower 2 of Prudential Plaza, more commonly known as &#8220;2 Pru.&#8221;</p>
<p><img src="/images/energystar.jpg" alt="" align="right" />Last week, I noticed a sign in the building&#8217;s lobby, announcing that the Prudential Plaza is <a href="http://yosemite.epa.gov/opa/admpress.nsf/0/5C9E8E70A556A674852573F60068637D" target="_blank">now recognized as an Energy Star building</a>.  According to the press release, &#8220;These buildings [ie: Prudential Plaza] are among the nation&#8217;s top energy savers.&#8221;  &#8220;They use about one-third less energy than average buildings, which reduces greenhouse gas emissions and saves money.&#8221;</p>
<p>This leads me to wonder if there&#8217;s a yellow energy sticker affixed to a wall in the basement of the tower, like the one attached to my appliances at home, indiciating the annual energy usage and estimated cost of running the building.  Maybe I&#8217;ll have to ask at the security desk.  <img src='http://RICKONAIR.COM/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="/images/energylabel.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rickonair.com/2009/08/prudential-plaza-energystar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are still listening to radio</title>
		<link>http://rickonair.com/2008/06/people-are-still-listening-to-radio/</link>
		<comments>http://rickonair.com/2008/06/people-are-still-listening-to-radio/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:51:49 +0000</pubDate>
		<dc:creator>Rick Hall</dc:creator>
				<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://rickhallshow.com/blog/?p=97</guid>
		<description><![CDATA[I just came across this in a Country Aircheck eblast:           Radio. It&#8217;s Pretty Big: PPM data from Arbitron show that Los Angeles radio reaches 9.2 million people during an average weekday in the city, more than four times the reach of the city&#8217;s 12 largest newspapers combined. Arbitron revealed the findings during a meeting [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this in a Country Aircheck eblast:</p>
<blockquote><p><strong>          Radio. It&#8217;s Pretty Big:</strong> PPM data from <strong>Arbitron</strong> show that Los Angeles radio reaches 9.2 million people during an average weekday in the city, more than four times the reach of the city&#8217;s 12 largest newspapers combined. Arbitron revealed the findings during a meeting in L.A. today. In addition, PPM data show that 20 L.A. stations reach more than a million listeners per week, in contrast with the six stations exceeding one million listeners reported under the diary system.  (Source:  <a href="http://msg1svc.net/servlet/Pv?c=703d636e746169726368656b26733d32393632266d3d35343426743d4826723d4e2664613d30" target="_blank">Country Aircheck.com</a>)</p></blockquote>
<div>So take that skeptics!  People are still listening to the radio.  <img src='http://RICKONAIR.COM/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>- RH<br />
<a href="mailto:rick@rickonair.com">rick@rickonair.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rickonair.com/2008/06/people-are-still-listening-to-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

